Besøgsstatistik for Tersoft.dk - 05/07 2025 - 22:09 - Danish time (GMT+2)     

    

 Velkommen tilbage 216.73.216.143, du er linket hertil fra: Not_Set_3

 Powered by Terslev Software (C)   


Der har ialt været 567.993 unikke besøg siden d. 30/05 2017 Besøgsstatistik, unikke besøg :
Dage, Uger, Måneder, År :
Side-Besøgsstatistik:
22.866.284 individuelle sidebesøg siden: 29/05 2017
      Viser 200 ud af 5.472 IP-numre. [10/11 2024] [04/07 2025]
      Seneste besøg var klokken: 21:19:06
      Starter visningen i linje 1474  Placering: 1674

Dato: IP-nummer: Hits Flag Henvist af:
06/05 2025  3.128.200.103 3
06/05 2025  147.185.132.76 3
05/05 2025  93.123.109.101 3
05/05 2025  49.51.183.84 3
05/05 2025  173.252.107.10 3
05/05 2025  124.223.193.19 3
03/05 2025  54.36.148.182 3
03/05 2025  205.210.31.166 3
01/05 2025  54.36.149.74 3
01/05 2025  54.36.148.134 3
01/05 2025  54.226.7.159 3
30/04 2025  54.36.148.68 3
30/04 2025  121.237.36.30 3
29/04 2025  49.51.243.95 3
29/04 2025  205.210.31.176 3
27/04 2025  17.241.75.18 3 Tersoft.dk
26/04 2025  27.115.124.104 3
26/04 2025  205.210.31.164 3
26/04 2025  198.235.24.11 3
26/04 2025  184.94.240.88 3
26/04 2025  157.55.39.57 3 Tersoft.dk
25/04 2025  54.36.149.67 3
24/04 2025  54.36.148.192 3
23/04 2025  52.167.144.200 3 Tersoft.dk
23/04 2025  43.205.216.127 3
23/04 2025  43.130.9.111 3
22/04 2025  54.36.148.6 3
22/04 2025  106.75.146.37 3 Tersoft.dk
21/04 2025  85.218.151.208 3 Tersoft.dk
21/04 2025  62.84.103.251 3
21/04 2025  51.8.102.89 3
21/04 2025  45.156.128.109 3
21/04 2025  40.77.167.45 3 Tersoft.dk
20/04 2025  54.36.149.11 3
20/04 2025  40.77.167.54 3 Tersoft.dk
19/04 2025  51.8.102.5 3
19/04 2025  162.142.125.214 3
18/04 2025  49.51.38.193 3
17/04 2025  52.167.144.179 3 Tersoft.dk
16/04 2025  54.36.148.147 3
16/04 2025  43.159.136.201 3
15/04 2025  51.8.102.236 3
15/04 2025  40.77.167.152 3 Tersoft.dk
14/04 2025  43.159.135.203 3
13/04 2025  194.164.107.6 3
11/04 2025  51.8.102.29 3
11/04 2025  44.193.11.208 3
10/04 2025  43.130.16.140 3
10/04 2025  159.65.24.22 3
09/04 2025  54.36.148.215 3
09/04 2025  5.101.179.158 3
09/04 2025  43.130.228.73 3
09/04 2025  207.241.236.83 3
09/04 2025  104.152.52.56 3
08/04 2025  66.249.66.164 3 Tersoft.dk
08/04 2025  123.160.221.132 3
05/04 2025  198.235.24.23 3
04/04 2025  54.36.148.132 3
04/04 2025  43.157.209.252 3
03/04 2025  54.36.148.214 3
03/04 2025  54.36.148.127 3
02/04 2025  51.8.102.254 3
02/04 2025  43.153.96.79 3
02/04 2025  20.15.133.164 3 Tersoft.dk
02/04 2025  107.150.105.5 3
01/04 2025  109.70.100.5 3 Tersoft.dk
30/03 2025  43.153.27.244 3
29/03 2025  43.157.250.210 3
29/03 2025  43.129.58.235 3
28/03 2025  54.36.148.253 3
27/03 2025  54.36.148.236 3
27/03 2025  40.69.216.40 3
26/03 2025  43.153.71.12 3
26/03 2025  204.10.194.36 3
25/03 2025  54.36.149.7 3
25/03 2025  40.77.167.21 3 Tersoft.dk
24/03 2025  43.159.139.164 3
23/03 2025  43.153.113.127 3
22/03 2025  54.36.148.140 3
21/03 2025  52.186.8.42 3
20/03 2025  54.36.148.157 3
19/03 2025  52.170.56.203 3
18/03 2025  52.170.99.173 3
17/03 2025  43.153.12.58 3
16/03 2025  185.220.101.2 3
14/03 2025  43.159.145.153 3
11/03 2025  43.156.109.53 3
08/03 2025  49.51.33.159 3
08/03 2025  40.77.167.11 3 Tersoft.dk
08/03 2025  170.106.113.235 3
07/03 2025  192.42.116.187 3 Tersoft.dk
06/03 2025  51.8.102.17 3
06/03 2025  162.62.231.139 3
04/03 2025  49.51.72.76 3
04/03 2025  43.159.149.56 3
04/03 2025  198.235.24.154 3
04/03 2025  192.99.13.69 3
04/03 2025  124.221.247.200 3
03/03 2025  43.159.149.216 3
03/03 2025  43.153.10.83 3
03/03 2025  205.210.31.236 3
02/03 2025  49.51.72.236 3
25/02 2025  54.36.148.58 3
25/02 2025  45.148.10.140 3
25/02 2025  111.231.12.66 3
24/02 2025  62.138.3.40 3
22/02 2025  93.158.91.11 3
21/02 2025  54.36.148.109 3
21/02 2025  43.135.148.92 3
21/02 2025  147.185.132.21 3
20/02 2025  165.154.182.168 3
19/02 2025  80.85.245.37 3
16/02 2025  80.85.245.145 3
15/02 2025  45.156.129.123 3
15/02 2025  205.210.31.174 3
12/02 2025  129.226.147.7 3
11/02 2025  80.85.246.74 3
10/02 2025  80.94.95.157 3 Tersoft.dk
08/02 2025  37.187.89.104 3
08/02 2025  192.99.37.133 3
07/02 2025  43.156.156.96 3
07/02 2025  193.41.206.176 3
06/02 2025  129.226.93.214 3
05/02 2025  94.23.7.187 3
05/02 2025  80.85.246.71 3
05/02 2025  80.85.245.128 3
05/02 2025  109.202.99.46 3 Tersoft.dk
03/02 2025  80.85.246.140 3
03/02 2025  178.128.207.138 3
02/02 2025  88.210.11.43 3
02/02 2025  59.15.241.217 3
02/02 2025  54.36.149.19 3
02/02 2025  43.159.63.75 3
01/02 2025  172.81.133.247 3
30/01 2025  192.3.101.25 3
30/01 2025  135.181.74.243 3
29/01 2025  54.36.148.210 3
29/01 2025  130.226.228.73 3 Tersoft.dk
28/01 2025  94.103.88.24 3
27/01 2025  195.191.219.130 3
26/01 2025  54.36.148.92 3
22/01 2025  165.154.163.113 3
21/01 2025  34.221.97.83 3
19/01 2025  198.235.24.137 3
17/01 2025  54.36.148.235 3
16/01 2025  35.90.51.192 3
16/01 2025  17.22.245.122 3 Tersoft.dk
15/01 2025  66.249.66.39 3
13/01 2025  31.24.44.159 3 Tersoft.dk
12/01 2025  65.108.0.71 3
12/01 2025  43.163.3.58 3
12/01 2025  34.219.192.87 3
08/01 2025  54.36.149.81 3
08/01 2025  54.36.148.23 3
05/01 2025  5.133.192.184 3
05/01 2025  198.235.24.140 3
03/01 2025  66.249.77.107 3 Tersoft.dk
03/01 2025  54.185.155.150 3
02/01 2025  43.130.74.193 3
01/01 2025  43.130.31.17 3
01/01 2025  40.77.167.121 3 Tersoft.dk
28/12 2024  52.167.144.157 3 Tersoft.dk
26/12 2024  66.249.68.3 3 Tersoft.dk
23/12 2024  54.84.149.143 3
23/12 2024  54.38.85.38 3
23/12 2024  205.169.39.3 3
23/12 2024  194.38.23.18 3
23/12 2024  135.181.213.219 3
22/12 2024  91.201.115.174 3
22/12 2024  167.94.146.48 3
22/12 2024  106.75.166.28 3 Tersoft.dk
21/12 2024  54.36.148.152 3
21/12 2024  198.235.24.18 3
19/12 2024  18.218.147.76 3
18/12 2024  54.36.149.5 3
18/12 2024  45.61.146.184 3
14/12 2024  43.128.100.206 3
14/12 2024  3.71.15.219 3
13/12 2024  91.84.87.137 3
12/12 2024  54.83.127.244 3
12/12 2024  217.182.134.134 3
11/12 2024  198.244.213.98 3
08/12 2024  34.237.145.21 3
08/12 2024  205.210.31.161 3
07/12 2024  13.127.188.135 3
06/12 2024  165.154.206.71 3
04/12 2024  199.244.88.223 3
04/12 2024  130.255.166.82 3
03/12 2024  213.232.87.228 3 Tersoft.dk
02/12 2024  43.163.6.124 3
01/12 2024  43.163.6.35 3
01/12 2024  192.175.111.242 3
29/11 2024  198.235.24.89 3
26/11 2024  35.224.222.144 3
24/11 2024  185.196.220.26 3
13/11 2024  52.237.219.189 3
05/07 2025  51.68.236.92 2
05/07 2025  34.162.79.88 2 Tersoft.dk
05/07 2025  34.162.74.253 2 Tersoft.dk
05/07 2025  216.73.216.143 2 Tersoft.dk

Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from  https://www.maxmind.com ! 
IP-Table downloaded at: 05/07 2025 - 09:23:00

          De seneste 15 af ialt 2959 dage

  05/07 2025 var der 41 unikke besøg.
  04/07 2025 var der 63 unikke besøg.
  03/07 2025 var der 59 unikke besøg.
  02/07 2025 var der 52 unikke besøg.
  01/07 2025 var der 50 unikke besøg.
  30/06 2025 var der 81 unikke besøg.
  29/06 2025 var der 51 unikke besøg.
  28/06 2025 var der 52 unikke besøg.
  27/06 2025 var der 69 unikke besøg.
  26/06 2025 var der 53 unikke besøg.
  25/06 2025 var der 57 unikke besøg.
  24/06 2025 var der 46 unikke besøg.
  23/06 2025 var der 62 unikke besøg.
  22/06 2025 var der 59 unikke besøg.
  21/06 2025 var der 54 unikke besøg.

De seneste 15 af ialt 2959 dage
81 -
41 -
0 -
Low score: 41 - High score: 81
Gns: 57 besøg.


Nye besøgende de seneste 15 dage
45 -
23 -
0 -
Low score: 10 - High score: 45
Gns: 23 besøg.


De seneste 15 af ialt 423 uger
435 -
218 -
0 -
Low score: 259 - High score: 435
Gns: 337 besøg.


De seneste 15 af ialt 99 måneder
7.935 -
3.968 -
0 -
Low score: 265 - High score: 7.935
Gns: 3.034 besøg.


De seneste 9 af ialt 9 år
141.204 -
70.602 -
0 -
Low score: 8.418 - High score: 141.204
Gns: 63.110 besøg.


Det indeværende århundrede :-)
567.993 -
283.997 -
0 -
Low score: 567.993 - High score: 567.993
Gns: 567.993 besøg.

Visitors : (Tod, Yst) = 79, 121
Visits : (Tod, Yst) = 6464, 4291

IP nummer :FlagToday :Ysterdy :Time :
192.168.0.16201390722:08:37
2.108.208.11776416:46:30
34.162.213.9816007:16:53
216.73.216.143121822:09:15
34.162.79.888816:03:49
34.162.87.258003:11:23
34.162.74.2538005:15:03
34.162.249.1938004:04:03
34.162.177.318017:30:46
34.162.172.1208012:08:31
34.162.161.2548010:13:47
34.162.144.1878010:24:38
144.76.33.426019:30:38
66.249.70.394619:08:02
104.210.140.1373119:14:19
77.88.47.33014:34:43
77.88.47.292406:52:08
77.88.47.282419:40:57
77.88.47.22021:31:18
69.171.249.1162020:07:38
69.171.249.1142020:02:26
66.249.64.1652019:08:02
51.68.236.922014:30:20
51.222.253.162012:03:08
51.222.253.142021:19:06
34.162.151.1902010:03:32
176.126.103.72018:37:32
138.246.253.242006:11:39
114.119.138.1552013:07:53
114.119.137.1672013:52:05
104.210.140.1392003:16:34
66.249.70.3211210:59:45
77.88.47.211611:14:03
77.88.47.61502:54:21
77.88.47.231506:39:41
77.88.47.81305:04:12
77.88.47.181304:56:07
57.141.0.71301:10:49
77.88.47.301218:33:10
77.88.47.261118:38:33
77.88.47.171117:13:04
95.108.213.901020:48:39
95.108.213.2511020:27:08
95.108.213.2171005:52:05
95.108.213.1511018:38:32
91.201.115.1741001:47:59
87.250.224.31002:29:07
87.250.224.2461011:14:02
87.250.224.2451008:29:26
87.250.224.1251012:10:38
87.250.224.1081005:04:12
83.217.9.731004:17:26
77.88.47.91020:27:16
77.88.47.41020:48:40
77.88.47.221014:39:50
77.88.47.141012:10:38
54.36.149.281012:03:09
54.36.148.2541007:16:33
54.36.148.2221003:53:22
54.36.148.1161021:19:08
52.167.144.1711014:30:01
5.255.231.571021:31:17
5.255.231.471006:39:40
5.255.231.411018:33:06
5.255.231.1391019:40:56
213.180.203.2161017:13:03
213.180.203.1901004:56:06
213.180.203.1431014:34:43
213.180.203.101010:12:16
203.83.11.141007:23:40
198.235.24.81009:58:13
198.235.24.1221007:43:41
185.36.190.741017:39:44
165.232.175.1021012:10:53
157.245.194.451008:02:03
152.42.255.421018:45:39
152.42.227.521010:20:26
147.185.132.1381010:47:30
104.210.140.1301015:09:29
34.162.236.120016Y 06:09:35
34.162.91.21508Y 10:53:15
34.162.77.9408Y 12:26:52
34.162.72.17608Y 19:25:11
34.162.69.22108Y 23:55:03
34.162.69.19108Y 13:41:40
34.162.225.11708Y 05:12:06
34.162.213.19908Y 04:10:36
34.162.17.20708Y 05:59:12
34.162.124.7408Y 14:25:11
34.162.107.20408Y 16:01:02
34.162.101.10508Y 19:26:31
66.249.70.3806Y 16:04:07
52.167.144.5706Y 19:12:15
77.88.47.704Y 16:28:15
77.88.47.1203Y 05:16:12
77.88.47.1003Y 10:29:17
57.141.0.1103Y 22:02:14
185.191.171.203Y 04:22:32
17.22.245.10703Y 20:28:35
104.210.140.14303Y 23:11:28
100

  Error log   


De seneste 15 af 55 dages logninger
54 -
27 -
0 -
Low score: 12 - High score: 54
Gns: 29 logninger.

Log file, showing first: 2.560 of 524.288 bytes.

05/07-25 21:55:12
trichloglyph.dk
%DOM%/Trichloglyph/Error/index404.php
  TXT sz: 73782 FILE old sz: 228818 DIFF: -
    155036,
  in file: %INCL%/IP/trichloglyph.dk
185.177.72.27
end
05/07-25 21:01:39
ubehage.dk
%DOM%/Ubehage/PC_Free_Rep/PC_Free_Rep.php
Intruder - - Injection ! GET
216.73.216.126
end
05/07-25 20:34:17
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #2, by: 185.177.72.30, ubehage 
    From France Index_404
192.168.0.10
end
05/07-25 20:34:17
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #1, by: 185.177.72.30 
    185.177.72.30, ubehage From France 
    Index_404
192.168.0.10
end
05/07-25 19:45:08
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #2, by: 216.73.216.114, 
    gadekrydset From United States Index_404
192.168.0.10
end
05/07-25 19:45:08
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #1, by: 216.73.216.114 
    216.73.216.114, gadekrydset From 
    United States Index_404
192.168.0.10
end
05/07-25 19:19:41
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7001
  Fjerner de 100 ældste IP-numre !
192.168.0.10
end
05/07-25 17:54:00
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
  Added to B-L #1, by: From Ireland ubehage 
    Index_404
192.168.0.10
end
05/07-25 10:02:24
massey-harris.dk
%DOM%/Massey-Harris/Error/index404.php
Added to B-L : 185.177.72.31 - Error404
185.177.72.31
end
05/07-25 09:48:14
massey-harris.dk
%DOM%/Massey-Harris/Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filposter: 5501
  Fjerner de 100 ældste IP-numre !
192.168.0.1
end
05/07-25 09:23:00
vaemmelse.dk
%DOM%/Vaemmelse/Error/index404.php
  IP Table check :  Update: 
    IpToCountryRaw.csv N/A
  Successful IpToCountry.csv update: 09:23:00 
    - 05/07 2025
New IP2Country file size: 18.324.978 bytes.
66.249.64.15
end
05/07-25 09:22:46
ubehage.dk
%DOM%/Ubehage/Error/index404.php
  IP Table check :  Update: 
    IpToCountryRaw.csv N/A
  Successful IpToCountry.csv update: 09:22:46 
    - 05/07 2025
New IP2Country file size: 18.324.978 bytes.
185.153.199.135
end
05/07-25 09:22:42
sisyphus.work
%DOM%/Sisyphus/index.php
IP Table check :
  Download IpToCountryRaw.csv at 09:22:23 - 
    05/07 2025
  Successful IpToCountry.csv update: 09:22:42 
    - 05/07 2025
New IP2Country file size: 18.324.978 bytes.
182.42.104.32
end
05/07-25 09:22:19
sisyphus.work
%DOM%/Sisyp

% 170529 22866284
/ads.txt 51
/bot.html 181
/Error/index404.php 1
/Error 11
/Error404 30210
/Games/BilledLotteri/index.php 497
/Games/BilledLotteri 7269544
/humans.txt 47
/Indhold 771
/Main/banner.html 94
/Main/cookie.php 3
/Main/cookie 229299
/Main/futter 684
/Main/Logning 9466
/Main/logo.html 532
/Main/main.php 13
/Main/main1 110924
/Main/main 619801
/Main/Overblik 1380
/Main/stats 43073
/Main/updated.php 2
/Main/updated 102594
/Main 20
/Menuen/index.php 2
/Menuen/Menu 96
/Menuen 96698
/tersoft.dk 19
/webmain 302429
/webmaster 7
/wp-login 403
5.103.206.161 386
admin 3
Error404 40072
install 3
phpinfo 2
root 14005418
updater 3
wp-config 88

  SERVER klik-total, individuelle sidebesøg  


            Server-Besøgsstatistik:
251.037.828 individuelle besøg siden: 12/02 2017

          De seneste 15 af ialt 3066 dage

  05/07 2025 var der 67.721 individuelle sidebesøg.
  04/07 2025 var der 45.593 individuelle sidebesøg.
  03/07 2025 var der 70.113 individuelle sidebesøg.
  02/07 2025 var der 83.435 individuelle sidebesøg.
  01/07 2025 var der 64.789 individuelle sidebesøg.
  30/06 2025 var der 68.233 individuelle sidebesøg.
  29/06 2025 var der 68.377 individuelle sidebesøg.
  28/06 2025 var der 71.994 individuelle sidebesøg.
  27/06 2025 var der 76.848 individuelle sidebesøg.
  26/06 2025 var der 58.093 individuelle sidebesøg.
  25/06 2025 var der 72.973 individuelle sidebesøg.
  24/06 2025 var der 78.624 individuelle sidebesøg.
  23/06 2025 var der 83.854 individuelle sidebesøg.
  22/06 2025 var der 74.255 individuelle sidebesøg.
  21/06 2025 var der 76.512 individuelle sidebesøg.

De seneste 15 af ialt 3066 dage
83.854 -
41.927 -
0 -
Low score: 45.593 - High score: 83.854
Gns: 70.761 besøg.


De seneste 15 af ialt 438 uger
525.654 -
262.827 -
0 -
Low score: 399.884 - High score: 525.654
Gns: 492.401 besøg.


De seneste 15 af ialt 47 måneder
2.385.670 -
1.192.835 -
0 -
Low score: 331.651 - High score: 2.385.670
Gns: 2.078.119 besøg.


De seneste 9 af ialt 9 år
42.421.479 -
21.210.740 -
0 -
Low score: 8.433.754 - High score: 42.421.479
Gns: 27.893.092 besøg.


Det indeværende århundrede :-)
251.037.828 -
125.518.914 -
0 -
Low score: 251.037.828 - High score: 251.037.828
Gns: 251.037.828 besøg.


  Total execution time 1949 msec.