Viser 200 ud af 5.408 IP-numre. [19/05 2024] [15/01 2025]
Seneste besøg var klokken: 15:35:50
Starter visningen i linje 1936 Placering: 2136
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 14/01 2025 - 20:06:34
|
De seneste 15 af ialt 2788 dage
Visitors : (Tod, Yst) = 290, 66
Visits : (Tod, Yst) = 8479, 14098
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 | | 3189 | 5670 | 15:34:47 |
5.255.231.5 | | 131 | 0 | 15:30:42 |
213.180.203.75 | | 125 | 0 | 15:31:00 |
213.180.203.7 | | 125 | 0 | 15:30:43 |
5.255.231.203 | | 119 | 0 | 15:27:36 |
213.180.203.44 | | 118 | 0 | 15:30:59 |
213.180.203.143 | | 115 | 0 | 15:31:01 |
213.180.203.14 | | 115 | 0 | 15:31:00 |
95.108.213.85 | | 114 | 0 | 15:30:42 |
95.108.213.80 | | 114 | 0 | 15:27:34 |
95.108.213.208 | | 114 | 0 | 15:30:44 |
95.108.213.195 | | 114 | 0 | 15:28:37 |
95.108.213.134 | | 114 | 0 | 15:28:37 |
87.250.224.4 | | 114 | 0 | 15:30:41 |
5.255.231.98 | | 114 | 0 | 15:28:03 |
5.255.231.9 | | 114 | 0 | 15:28:02 |
95.108.213.172 | | 95 | 0 | 10:54:55 |
87.250.224.203 | | 85 | 0 | 05:26:04 |
95.108.213.174 | | 81 | 0 | 05:20:13 |
213.180.203.154 | | 81 | 0 | 05:19:09 |
95.108.213.254 | | 80 | 0 | 05:18:51 |
95.108.213.185 | | 80 | 0 | 05:18:14 |
95.108.213.143 | | 80 | 0 | 05:18:37 |
87.250.224.6 | | 80 | 0 | 05:15:25 |
87.250.224.247 | | 80 | 0 | 05:16:45 |
5.255.231.24 | | 80 | 0 | 05:18:14 |
5.255.231.200 | | 80 | 0 | 05:14:17 |
5.255.231.156 | | 80 | 0 | 05:15:59 |
213.180.203.38 | | 80 | 0 | 05:14:17 |
213.180.203.252 | | 80 | 0 | 05:14:16 |
213.180.203.155 | | 80 | 0 | 05:18:14 |
2.109.53.234 | | 61 | 0 | 13:27:12 |
95.108.213.187 | | 54 | 0 | 10:01:43 |
95.108.213.123 | | 44 | 0 | 10:31:08 |
87.250.224.209 | | 35 | 0 | 10:02:14 |
95.108.213.162 | | 34 | 0 | 12:24:23 |
213.180.203.192 | | 34 | 0 | 10:02:14 |
95.108.213.249 | | 33 | 0 | 10:00:05 |
95.108.213.210 | | 33 | 0 | 10:00:39 |
95.108.213.166 | | 33 | 0 | 10:02:10 |
87.250.224.251 | | 33 | 0 | 10:01:32 |
5.255.231.100 | | 33 | 0 | 10:01:45 |
213.180.203.53 | | 33 | 0 | 10:00:16 |
213.180.203.157 | | 33 | 0 | 10:00:18 |
213.180.203.146 | | 33 | 0 | 10:01:07 |
213.180.203.112 | | 33 | 0 | 10:00:14 |
213.180.203.107 | | 33 | 0 | 10:00:18 |
95.108.213.253 | | 31 | 0 | 10:30:11 |
5.255.231.63 | | 31 | 0 | 07:50:14 |
5.255.231.48 | | 29 | 0 | 08:17:13 |
213.180.203.232 | | 28 | 0 | 08:16:52 |
213.180.203.98 | | 24 | 533 | 08:17:08 |
5.255.231.179 | | 23 | 0 | 10:26:57 |
213.180.203.188 | | 23 | 0 | 10:30:29 |
95.108.213.152 | | 22 | 0 | 10:30:28 |
87.250.224.218 | | 21 | 0 | 07:23:47 |
5.255.231.42 | | 21 | 0 | 10:35:04 |
213.180.203.205 | | 21 | 0 | 07:24:44 |
213.180.203.133 | | 21 | 0 | 07:24:11 |
5.255.231.25 | | 20 | 527 | 01:01:12 |
95.108.213.181 | | 20 | 0 | 07:23:02 |
87.250.224.234 | | 20 | 0 | 07:22:33 |
213.180.203.5 | | 20 | 0 | 07:23:02 |
213.180.203.27 | | 20 | 0 | 07:22:13 |
213.180.203.224 | | 20 | 0 | 07:50:14 |
213.180.203.209 | | 20 | 0 | 07:22:47 |
95.108.213.204 | | 18 | 0 | 07:50:33 |
213.180.203.220 | | 17 | 0 | 10:54:28 |
213.180.203.234 | | 16 | 542 | 04:48:40 |
213.180.203.91 | | 16 | 531 | 00:53:09 |
87.250.224.237 | | 16 | 530 | 00:52:17 |
87.250.224.205 | | 16 | 530 | 00:52:33 |
213.180.203.163 | | 16 | 524 | 00:54:53 |
95.108.213.113 | | 16 | 0 | 08:17:09 |
95.108.213.175 | | 15 | 532 | 00:52:16 |
87.250.224.32 | | 15 | 532 | 00:52:03 |
87.250.224.2 | | 15 | 532 | 00:52:02 |
5.255.231.93 | | 15 | 532 | 00:52:03 |
5.255.231.81 | | 15 | 532 | 00:51:46 |
5.255.231.249 | | 15 | 532 | 00:51:47 |
5.255.231.184 | | 15 | 531 | 00:51:06 |
213.180.203.65 | | 15 | 531 | 00:51:03 |
87.250.224.31 | | 15 | 0 | 06:26:38 |
213.180.203.35 | | 14 | 0 | 08:24:21 |
213.180.203.69 | | 13 | 0 | 10:55:29 |
213.180.203.199 | | 13 | 0 | 06:26:39 |
95.108.213.91 | | 12 | 0 | 06:28:06 |
95.108.213.193 | | 12 | 0 | 06:26:54 |
95.108.213.146 | | 12 | 0 | 11:24:47 |
95.108.213.112 | | 12 | 0 | 10:36:28 |
95.108.213.111 | | 12 | 0 | 10:30:09 |
95.108.213.105 | | 12 | 0 | 06:25:58 |
87.250.224.204 | | 12 | 0 | 06:25:16 |
87.250.224.201 | | 12 | 0 | 14:02:46 |
213.180.203.195 | | 12 | 0 | 06:25:57 |
95.108.213.92 | | 11 | 0 | 10:33:16 |
95.108.213.79 | | 11 | 0 | 06:24:55 |
95.108.213.247 | | 11 | 0 | 10:30:28 |
95.108.213.150 | | 11 | 0 | 05:45:51 |
95.108.213.139 | | 11 | 0 | 06:24:33 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
15/01-25 13:48:41
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
39.152.1.57
end
15/01-25 13:48:40
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
39.152.1.57
end
15/01-25 13:48:38
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
39.152.1.57
end
15/01-25 12:41:51
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8006
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
15/01-25 11:42:09
massey-harris.dk
%DOM%/Massey-Harris/Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filposter: 5505
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
15/01-25 10:27:36
tersoft.dk
%DOM%/Tersoft/Main/stats.php
%INCL%/IP/tersoft.dkdel
Total filposter: 5505
Fjerner de 100 ældste IP-numre !
18.224.70.239
end
15/01-25 09:00:57
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8014
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
15/01-25 07:18:25
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8072
Fjerner de 100 ældste IP-numre !
40.77.167.154
end
15/01-25 02:09:07
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
38.253.162.7
end
15/01-25 00:07:36
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8004
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
15/01-25 00:00:00
mageren.dk
%DOM%/Mageren/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 3513 / 3527
Last sect.:
@$ 250113 73948
@$ 250114 70787
@$ 250115 1
@
192.168.0.1
end
15/01-25 00:00:00
mageren.dk
%DOM%/Mageren/Main/main.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250115/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250115/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250115/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250115/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/250115/got-through.txt
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
250115/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/250115/gadekrydset.dk
Fra %INCL%/IP/tersoft.d
|
% 170529 22673828
/ads.txt 51
/bot.html 181
/Error/index404.php 1
/Error 11
/Error404 25398
/Games/BilledLotteri/index.php 497
/Games/BilledLotteri 7265265
/humans.txt 47
/Indhold 771
/Main/banner.html 94
/Main/cookie.php 3
/Main/cookie 204868
/Main/futter 684
/Main/Logning 9466
/Main/logo.html 532
/Main/main.php 13
/Main/main1 110924
/Main/main 619801
/Main/Overblik 1380
/Main/stats 41539
/Main/updated.php 2
/Main/updated 89172
/Main 20
/Menuen/index.php 2
/Menuen/Menu 96
/Menuen 83290
/tersoft.dk 19
/webmain 191028
/webmaster 7
/wp-login 403
5.103.206.161 386
Error404 40072
phpinfo 1
root 13986259
wp-config 88
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 238.724.892
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2895 dage
Total execution time 1803 msec.
|
|
|