Viser 200 ud af 5.475 IP-numre. [10/11 2024] [04/07 2025]
Seneste besøg var klokken: 05:07:05
Starter visningen i linje 1106 Placering: 1306
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 05/07 2025 - 09:23:00
|
De seneste 15 af ialt 2960 dage
Visitors : (Tod, Yst) = 23, 81
Visits : (Tod, Yst) = 369, 7135
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 332 | 6867 | 01:25:13 |
216.73.216.143 |  | 16 | 15 | 04:55:05 |
77.88.47.22 |  | 1 | 1 | 01:51:11 |
95.108.213.200 |  | 1 | 0 | 02:21:58 |
95.108.213.148 |  | 1 | 0 | 03:52:56 |
91.246.41.166 |  | 1 | 0 | 00:10:00 |
87.250.224.45 |  | 1 | 0 | 03:51:36 |
87.250.224.25 |  | 1 | 0 | 04:36:57 |
87.250.224.17 |  | 1 | 0 | 03:51:37 |
77.88.47.5 |  | 1 | 0 | 02:21:59 |
77.88.47.24 |  | 1 | 0 | 01:16:27 |
5.255.231.85 |  | 1 | 0 | 03:56:31 |
5.255.231.70 |  | 1 | 0 | 04:52:25 |
5.255.231.64 |  | 1 | 0 | 04:32:04 |
5.255.231.59 |  | 1 | 0 | 03:58:25 |
45.141.215.40 |  | 1 | 0 | 05:07:05 |
213.180.203.250 |  | 1 | 0 | 01:10:42 |
213.180.203.219 |  | 1 | 0 | 01:51:11 |
213.180.203.200 |  | 1 | 0 | 04:32:05 |
213.180.203.170 |  | 1 | 0 | 04:45:00 |
213.180.203.160 |  | 1 | 0 | 04:32:34 |
213.180.203.120 |  | 1 | 0 | 03:52:18 |
212.227.64.168 |  | 1 | 0 | 01:11:48 |
2.108.208.11 |  | 0 | 77 | Y 16:46:30 |
34.162.213.98 |  | 0 | 16 | Y 07:16:53 |
34.162.87.25 |  | 0 | 8 | Y 03:11:23 |
34.162.79.88 |  | 0 | 8 | Y 16:03:49 |
34.162.74.253 |  | 0 | 8 | Y 05:15:03 |
34.162.249.193 |  | 0 | 8 | Y 04:04:03 |
34.162.177.31 |  | 0 | 8 | Y 17:30:46 |
34.162.172.120 |  | 0 | 8 | Y 12:08:31 |
34.162.161.254 |  | 0 | 8 | Y 10:13:47 |
34.162.144.187 |  | 0 | 8 | Y 10:24:38 |
144.76.33.42 |  | 0 | 6 | Y 19:30:38 |
66.249.70.39 |  | 0 | 4 | Y 19:08:02 |
77.88.47.3 |  | 0 | 3 | Y 14:34:43 |
104.210.140.137 |  | 0 | 3 | Y 19:14:19 |
77.88.47.29 |  | 0 | 2 | Y 06:52:08 |
77.88.47.28 |  | 0 | 2 | Y 19:40:57 |
77.88.47.2 |  | 0 | 2 | Y 21:31:18 |
69.171.249.116 |  | 0 | 2 | Y 20:07:38 |
69.171.249.114 |  | 0 | 2 | Y 20:02:26 |
66.249.64.165 |  | 0 | 2 | Y 19:08:02 |
51.68.236.92 |  | 0 | 2 | Y 14:30:20 |
51.222.253.16 |  | 0 | 2 | Y 12:03:08 |
51.222.253.14 |  | 0 | 2 | Y 21:19:06 |
34.162.151.190 |  | 0 | 2 | Y 10:03:32 |
176.126.103.7 |  | 0 | 2 | Y 18:37:32 |
138.246.253.24 |  | 0 | 2 | Y 06:11:39 |
114.119.138.155 |  | 0 | 2 | Y 13:07:53 |
114.119.137.167 |  | 0 | 2 | Y 13:52:05 |
104.210.140.139 |  | 0 | 2 | Y 03:16:34 |
95.108.213.90 |  | 0 | 1 | Y 20:48:39 |
95.108.213.251 |  | 0 | 1 | Y 20:27:08 |
95.108.213.217 |  | 0 | 1 | Y 05:52:05 |
95.108.213.151 |  | 0 | 1 | Y 18:38:32 |
91.201.115.174 |  | 0 | 1 | Y 01:47:59 |
87.250.224.3 |  | 0 | 1 | Y 02:29:07 |
87.250.224.246 |  | 0 | 1 | Y 11:14:02 |
87.250.224.245 |  | 0 | 1 | Y 08:29:26 |
87.250.224.125 |  | 0 | 1 | Y 12:10:38 |
87.250.224.108 |  | 0 | 1 | Y 05:04:12 |
83.217.9.73 |  | 0 | 1 | Y 04:17:26 |
77.88.47.9 |  | 0 | 1 | Y 20:27:16 |
77.88.47.8 |  | 0 | 1 | Y 05:04:12 |
77.88.47.7 |  | 0 | 1 | Y 23:31:22 |
77.88.47.6 |  | 0 | 1 | Y 02:54:21 |
77.88.47.4 |  | 0 | 1 | Y 20:48:40 |
77.88.47.30 |  | 0 | 1 | Y 18:33:10 |
77.88.47.26 |  | 0 | 1 | Y 18:38:33 |
77.88.47.23 |  | 0 | 1 | Y 06:39:41 |
77.88.47.21 |  | 0 | 1 | Y 11:14:03 |
77.88.47.18 |  | 0 | 1 | Y 04:56:07 |
77.88.47.17 |  | 0 | 1 | Y 17:13:04 |
77.88.47.14 |  | 0 | 1 | Y 12:10:38 |
66.249.70.32 |  | 0 | 1 | Y 10:59:45 |
57.141.0.7 |  | 0 | 1 | Y 01:10:49 |
54.36.149.28 |  | 0 | 1 | Y 12:03:09 |
54.36.148.254 |  | 0 | 1 | Y 07:16:33 |
54.36.148.222 |  | 0 | 1 | Y 03:53:22 |
54.36.148.116 |  | 0 | 1 | Y 21:19:08 |
52.167.144.171 |  | 0 | 1 | Y 14:30:01 |
5.255.231.57 |  | 0 | 1 | Y 21:31:17 |
5.255.231.47 |  | 0 | 1 | Y 06:39:40 |
5.255.231.41 |  | 0 | 1 | Y 18:33:06 |
5.255.231.141 |  | 0 | 1 | Y 23:31:22 |
5.255.231.139 |  | 0 | 1 | Y 19:40:56 |
213.180.203.216 |  | 0 | 1 | Y 17:13:03 |
213.180.203.190 |  | 0 | 1 | Y 04:56:06 |
213.180.203.143 |  | 0 | 1 | Y 14:34:43 |
213.180.203.10 |  | 0 | 1 | Y 10:12:16 |
203.83.11.14 |  | 0 | 1 | Y 07:23:40 |
198.235.24.8 |  | 0 | 1 | Y 09:58:13 |
198.235.24.122 |  | 0 | 1 | Y 07:43:41 |
185.36.190.74 |  | 0 | 1 | Y 17:39:44 |
165.232.175.102 |  | 0 | 1 | Y 12:10:53 |
157.245.194.45 |  | 0 | 1 | Y 08:02:03 |
152.42.255.42 |  | 0 | 1 | Y 18:45:39 |
152.42.227.52 |  | 0 | 1 | Y 10:20:26 |
147.185.132.138 |  | 0 | 1 | Y 10:47:30 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
06/07-25 05:00:52
loduhret.dk
%DOM%/Loduhret/Main/updated.php
STAT files: Loduhret dk.loduhret.dk missing
hits | dk.loduhret.dk missing date |
dk.loduhret.dk 0 | dk.loduhret.dkp
missing hits | dk.loduhret.dkp
missing date | dk.loduhret.dkp 0
40.77.190.190
end
06/07-25 04:48:29
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7124
Fjerner de 100 ældste IP-numre !
89.184.63.119
end
06/07-25 03:28:20
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Intruder - - Injection ! QUERY_STRING
86.3.206.133
end
06/07-25 00:00:00
mageren.dk
%DOM%/Mageren/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 3421 / 3435
Last sect.:
@$ 250704 45593
@$ 250705 75189
@$ 250706 1
@
192.168.0.1
end
06/07-25 00:00:00
mageren.dk
%DOM%/Mageren/Main/main.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250706/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250706/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250706/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250706/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/250706/got-through.txt
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
250706/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/250706/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
250706/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/250706/gadekrydset.dkp
Fra %INCL%/IP/Injections.txt til %ROOT%/IP-
files/250706/Injections.txt
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/250706/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/250706/ubehage-infop
Fra %INCL%/IP/golden-pages.txt til %ROOT%/IP-
files/250706/golden-pages.txt
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/250706/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/250706/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
250706/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/250706/Sub_Domain_
errors.txt
Fra %INCL%/IP/nuqur.dk til %ROOT%/IP-files/
250706/nuqur.dk
Fra 
|
% 170529 22866479
/ads.txt 51
/bot.html 181
/Error/index404.php 1
/Error 11
/Error404 30217
/Games/BilledLotteri/index.php 497
/Games/BilledLotteri 7269544
/humans.txt 47
/Indhold 771
/Main/banner.html 94
/Main/cookie.php 3
/Main/cookie 229323
/Main/futter 684
/Main/Logning 9466
/Main/logo.html 532
/Main/main.php 13
/Main/main1 110924
/Main/main 619801
/Main/Overblik 1380
/Main/stats 43075
/Main/updated.php 2
/Main/updated 102608
/Main 20
/Menuen/index.php 2
/Menuen/Menu 96
/Menuen 96712
/tersoft.dk 19
/webmain 302541
/webmaster 7
/wp-login 403
5.103.206.161 386
admin 3
Error404 40072
install 3
phpinfo 2
root 14005440
updater 3
wp-config 88
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 251.050.620
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3067 dage
Total execution time 1902 msec.
|
|
|